| Compliance | |
| Certifications | IEC 60950 -1: 2001 1st Edition/EN 60950-1: 2001 UL 60950-1: 2003, CAN/CSA-22.2 No. 60950-1-03 NOM 019-SFCI-1993, GB4943: 2001 IEC 60825-1: 1993+A1: 1997+A2: 2001/EN 60825-1: 1994+A1: 2002+A2: 2001/Class 1 for LEDs, AS/NZS 60950: 2000 |
| Copier | |
| Colour Copier | Yes |
| Copier Reduce/Enlarge | 50 to 400% |
| Copier Resolution | 1200dpi x 1200dpi, 4800 x 1200dpi |
| Copy Facility Present | Yes |
| Copy Speed Colour | 31ppm |
| Copy Speed Monochrome | 32ppm |
| Maximum Copies | 50 |
| Electrical | |
| Power Cord | UK Country Specific |
| Voltage/Power/Frequency | 100 to 240VAC / 50 to 60Hz |
| Environmental | |
| Environmental | Operating Temperature 5 to 30°C - Humidity 15 to 80% |
| General | |
| Warranty | country and local legal requirements., Standard one-year limited hardware warranty. Warranty and support options vary by product |
| Interfaces/Ports | |
| USB Ports | 1 x USB 2.0 |
| Memory | |
| Memory (Maximum) | 64MB (64MB) |
| Paper Handling | |
| Media Supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP's premium media, Panorama, borderless media, iron-on transfers |
| Paper Handling Input 1 | 100 Sheet Input Tray |
| Paper Handling Input 2 | Automated 20 Sheet 10x15cm Photo Tray |
| Paper Handling Output | 50 Sheet Output Tray |
| Paper Size | Standard media sizes: A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); panorama (100 x 300 mm, 215 x 610 mm); 130 x 180 mm; 100 x 150 mm (with or without tear-off/cut-off tab) • Custom media sizes - Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 100 x 150 mm Banner: 215 x 610 mm |
| Paper Trays | 2 (2) |
| Paper Weight | Tray 1: A4 (60 to 90 g/m²), HP envelopes (60 to 90 g/m²), HP cards (up to 200 g/m²), HP photo paper (up to 280 g/m²) • Tray 2: HP 10 x 15-cm photo paper - up to 280g/Sq m |
| Photo Storage Media | |
| Compact Flash | CompactFlash I/II Supported |
| MicroDrive | Supported |
| MultiMedia Card | Supported |
| Secure Digital | miniSD Supported with Adaptor • Secure Digital Supported |
| Sony Memory Stick | Also Memory Stick Duo Supported (via optional adaptor) |
| xD-Picture Card | Supported |
| Physical | |
| In The Box | Setup guide, Power Supply, basics guide, media sample kit and bag, power cord, HP Photosmart Premier Software on CD-ROM, HP 363 Light Magenta Ink Cartridge (4.5 ml) C8775EE, HP 363 Light Cyan Ink Cartridge (4.5 ml) C8774EE, HP 363 Yellow Ink Cartridge (4.5 ml) C8773EE, HP 363 Magenta Ink Cartridge (4.5 ml) C8772EE, HP 363 Cyan Ink Cartridge (4.5 ml) C8771EE, HP 363 Black Ink Cartridge (16 ml) C8719EE, HP Photosmart C5180 All-in-One |
| Printer | |
| Mono or Colour Printer | Colour |
| Monthly Duty Cycle | 3, 000 Pages |
| Multi-Colour Cartridge | magenta and yellow ink cartridge, HP 363 Ink Cartridges 3-pack with Vivera Inks - contains a cyan |
| Photo Cartridge | HP 363 Photo Value Pack/6 Ink Cartridges/150 sheet Photo Paper 10 x 15 cm borderless |
| Print Method | Thermal Inkjet |
| Print Speed Colour | 31ppm |
| Print Speed Monochrome | 32ppm |
| Printer Enhanced Resolution | 4800dpi x 1200dpi |
| Scanner | |
| Scan Facility Present | Yes |
| Scanner Bit Depth | 48-bit |
| Scanner Features | TWAIN 1.7 |
| Scanner Optical Resolution | 2400dpi x 4800dpi |
| Scanner Resolution Enhanced | 19200dpi |
| Scanner Scaling | Grayscale 256 |
| Scanner Type | Flatbed |
| System | |
| Font Capabilities | 8 TrueType |
| Software Included | HP Photosmart Premier Software, HP Photosmart Express |
| System Requirements | |
| Operating Systems Supported | Me or XP; Mac OS X v10.3.9, Windows 98 SE, v10.4, 2000 (SP3 or higher) |
| System Requirements | Any Intel Pentium II, Celeron-compatible processor or higher; 128 MB RAM (256 MB or higher recommended for all operating systems), 425 MB available hard disk space; Windows 98 SE, Me, 2000 (SP3 or higher) or XP Home or XP Professional; SVGA 800 x 600 monitor with 16-bit colour; CD-ROM drive; available USB port and USB cable for direct connection; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended; Internet Explo |