|
|
|
 |
 |
 |
|
|
Extended Specifications |
|
|
|
| Compliance | |
| Certifications | ISO 9002 Qualified Manufacturer • FCC Declaration of Conformity (USA) • UL and cUL Listed Accessory (USA and Canada) • ICES-003 data on file (Canada) • CE Declaration of Conformity, Safety and EMC (European Union) • GOST Certificate (Russia) • TUV-T Certificate (European Union) • WEEE (European Union) • VCCI Certificate (Japan) • ACA/MED Declaration of Conformity (Australia and New Zealand) • BSMI Certificate (Taiwan) • MIC Certific |
| Environmental | |
| Operating Humidity | Humidity 5 to 80% |
| Operating Temperature | Operating Temperature 0 to 40°C |
| Image Device | |
| CCD Pixels | 1.3 Megapixel |
| CCD Sensor | CMOS - Colour |
| Effective Pixel Resolution | 1280 x 960 Pixels |
| Resolution (Maximum) | 1280 x 960 Pixels |
| Interfaces/Ports | |
| USB Ports | USB 2.0 and 1.1 compliant |
| Lens | |
| Lens Type | Fixed focus |
| Lens Viewing Angle | 55° |
| View Angle (Horizontal - Max) | 55° |
| Physical | |
| Case Colour | Black/Silver |
| Dimensions | 5.5cm (W) x 5.33cm (D) x 7.41cm (H) - Weight 0.93kg |
| Form Factor | Clip On Webcam |
| Indoor/Outdoor | Indoor |
| LED Status Indicators | Green Activity LED |
| Mounting Kit | Desktop and CRT universal attachment base • Notebook and LCD universal attachment base Included |
| Sound | |
| Built in Microphone | Yes |
| Microphone Response Pattern | Unidirectional |
| Microphone Type | Electret |
| Noise Cancelling | Yes |
| System | |
| Software Included | Korean, is required in order to enjoy full product functionality including Windows Live Call, version 1.0 may be installed in Simplified Chinese, Windows Live Dashboard, • English, French, German, Italian, Japanese, One Touch Blogging to Windows Live Spaces. • Microsoft Lifecam software, Brazilian Portuguese, Iberian Portuguese, or Spanish. If available, standard setup will install the software in the default OS language. Otherwise, the English language version will be installed., Traditional Chinese, Microsoft Lifecam software, version 1.0 or higher |
| System Requirements | |
| Browser Support | Explorer 6.0 or later |
| Media Requirement | CD-ROM drive |
| Minimum Memory Requirements | 64MB |
| Minimum Processor Requirements | Pentium P4 1.4 GHz or AMD Athlon processor 1 GHz |
| Minimum Storage Requirements | 300MB |
| Operating Systems Supported | Microsoft Windows XP Pro/Pro x64 Edition/Home/Media Center Edition |
| Recommended Display Requirements | 800 x 800 pixel 16-bit colour display adaptor |
| Recommended Memory Requirements | 256MB |
| System Requirements | also require:Broadband (cable, video calls), send in e-mail, such as Yahoo Messenger and AOL Instant Messenger. • Sound card with speakers or headphones • Microsoft Keyboard or compatible input device and Microsoft Mouse or compatible pointing device. Internet functions (post to Windows Live Spaces, Microsoft LifeCams also work with other instant messaging programs, Note that while the VX-3000 is optimized for use with Windows Live Messenger, 2GB Video Memory required, or other) modem Internet Explorer 6.0 or later browser software required for installation; 25 MB hard drive space typically required (users can maintain other default Web browsers after installation); Access to the Internet via MSN or another service pro, DSL |
| Telephony Features | |
| Video Phone Capabilities | Microsoft Hardware has joined with Windows Live to provide you with a new dimension in instant messaging—video calling. Now you can see high definition video images and hear crystal-clear voices with Microsoft LifeCams and Windows Live Messenger. |
| Video | |
| Frame Rates | 30 Per Second |
| Video Features | accessible right from the Windows Live Messenger Window., High Definition Video • Automatic Face-Tracking Software • 3X Digital Zoom • Pan and Tilt • Surprise your friends with cool video effects |
| Video Resolution | 640 x 480pixels |
|
|
 |
 |
 |
 |
 |
 |
|
|
Detailed Specifications |
|
|
|
| - Manufacturer | Microsoft |
| Lens - Lens Type | Fixed focus |
| Physical - LED Status Indicators | Green Activity LED |
| Sound - Microphone Pattern | Unidirectional |
| Sound - Noise Cancelling | Yes |
| Physical - Form Factor | Clip On Webcam |
| Image Device - CCD Pixels | 1.3 Megapixel |
| Physical - Indoor/Outdoor | Indoor |
| System Requirements - Media Requirement | CD-ROM drive |
| Physical - Case Colour | Black/Silver |
| Sound - Built in Microphone | Yes |
|
|
 |
 |
 |
 |
 |
 |
|
|
Frequently Asked Questions |
|
|
|
|
|
 |
 |
 |
|
|
|