|
|
|
 |
 |
 |
|
|
Standard Specifications |
|
|
|
| Physical - Form Factor | Multi-Function Printer |
| Physical - Dimensions | 45.0cm (W) x 41.3cm (D) x 20.5cm (H) - Weight 8.3kg |
|
|
 |
 |
 |
 |
 |
 |
|
|
Extended Specifications |
|
|
|
| Copier | |
| Colour Copier | Yes |
| Copy Facility Present | Yes |
| Copy Speed Colour | 38ppm |
| Copy Speed Monochrome | 37ppm |
| Electrical | |
| Power Consumption | 15W (Max) / 1.5W (Standby) |
| Voltage/Power/Frequency | 220 to 240VAC |
| General | |
| Warranty | 1 year standard warranty. Optional extension to 3 years subject to availability. |
| Interfaces/Ports | |
| Direct Printing Port | PictBridge |
| Interface | USB 2.0 High speed port for external CD-R/ZIP/Mo drive, • PictBridge and USB DIRECT PRINT • USB cable required for PC/Mac use (not supplied in box) |
| Optional Connectivity | Bluetooth - Optional (Bluetooth adaptor C12C824383) |
| USB Ports | 1 x USB 2.0 |
| Paper Handling | |
| Media Supported | Printable CD/DVD - 8 cm, 12 cm |
| Optional Paper Handling | 13x20 cm, 102x181 mm, Envelopes: No.10, 9x13 cm, 20x25 cm, A4, legal, A5, B5, DL, C6, Letter, Half Letter, A6, user defined, 10x15 cm, 13x18 cm |
| Paper Handling Input 1 | 120 sheets A4 plain paper (60 g/m2) |
| Photo Features | |
| Photo Editing Features | PhotoEnhance - Yes • Red-eye removal - Yes |
| Photo Storage Media | |
| Compact Flash | CompactFlash I/II Supported |
| MicroDrive | Supported |
| MultiMedia Card | Supported |
| Secure Digital | SD (SDHC), MiniSD (w/Adaptor), Micro SD (w/Adaptor) |
| Sony Memory Stick | MS, MS Duo*, MS PRO Duo*, MagicGate MS, MagicGate MS Duo*, MS Pro, *Adaptor required (not supplied in box) |
| xD-Picture Card | xD Picture card Type M, xD Picture card Type H, xD Picture Card |
| Printer | |
| Black Cartridge | T0801 |
| Mono or Colour Printer | Colour |
| Multi-Colour Cartridge | T0802 Cyan • T0803 Magenta • T0804 Yellow • T0805 Light Cyan • T0806 Light Magenta |
| Number of Print Cartridges | 6 |
| Photo Resolution (Max) | 5760dpi x 1440dpi |
| Print Speed Colour | 38ppm |
| Print Speed Monochrome | 37ppm |
| Print Speed Photo Quality | 5ppm |
| Technology | yellow), light magenta, Epson Micro Piezo print head, cyan, magenta, light cyan, Epson Variable-sized Droplet Technology for 1.5pl droplets, Print head of 540 nozzles (90 nozzles per Black, Inkjet 6-colour inkjet photo printer |
| Scanner | |
| Scan Facility Present | Yes |
| Scanner Optical Resolution | 1200dpi x 2400dpi |
| Scanner Task Speed | Black A4: A4 1200 dpi 10 msec/line • Colour A4: A4 1200 dpi 28 msec/line |
| Scanner Type | A4 Flatbed Colour Image Scanner, CIS with CCD sensor |
| System | |
| Software Included | Epson Scan Assistant, Epson Attach to Email, Epson Copy Utility, Photo Print, Epson Print CD |
| System Requirements | |
| Operating Systems Supported | Microsoft Windows 98SE* / ME* / 2000 / XP / XP-x64 / Vista, Apple Mac OS 10.2.8 or later with USB *Supported in English only |
| User Controls | |
| Preview Monitor Type | 6.3 cm colour LCD |
|
|
 |
 |
 |
 |
 |
 |
|
|
Detailed Specifications |
|
|
|
| Electrical - Electrical Power Consumption Printing | 15 |
| Electrical - Electrical Power Consumption Standby | 1.5 |
| Physical - Depth | 41.3 |
| Physical - Height | 20.5 |
| Physical - Width | 45.0 |
| Printer - Mono or Colour Printer | Colour |
| Physical - Form Factor | Multi-Function Printer |
| Physical - Weight | 8.3 |
| Scanner - Scanner Resolution True Vertical | 2400 |
| Scanner - Scanner Resolution True Horizontal | 1200 |
| Copier - Colour Copier | Yes |
| Printer - Black Cartridge | T0801 |
| Photo Storage Media - MultiMedia Card | Supported |
| Photo Storage Media - Compact Flash | CompactFlash I/II Supported |
| Photo Storage Media - MicroDrive | Supported |
| Interfaces/Ports - Direct Printing Port | PictBridge |
| - Manufacturer | Epson |
|
|
 |
 |
 |
 |
 |
 |
|
|
Frequently Asked Questions |
|
|
|
|
|
 |
 |
 |
|
|
|